KEY | |||||||||||||||||||||||
B = Birth Date | |||||||||||||||||||||||
M = Married Date | |||||||||||||||||||||||
D = Death Date | |||||||||||||||||||||||
C = Child | |||||||||||||||||||||||
A = Adopted | |||||||||||||||||||||||
P = Partnership | |||||||||||||||||||||||
X = Divorced Date | |||||||||||||||||||||||
W = Written Document | |||||||||||||||||||||||
s1 | Source 1: July 20,
1999: Mark Lynskey
SD_LYNSKEY@A1.ODE.OHIO.GOV 2001: Mark.Lynskey@ode.state.oh.us |
||||||||||||||||||||||
s2 | Source 2: Chuck Lynskey | ||||||||||||||||||||||
s3 | Source 3: October 29, 2000. Suzanne Lynskey Nelson. Email: jensjn@stratuswave.net | ||||||||||||||||||||||
s4 | Source 4: Dec 05, 2000. Jenny Harrison Ellis - helloirish@aol.com | ||||||||||||||||||||||
s5 | Source 5: Dec 02, 1999. Patrick Lynskey, Steubenville, Ohio - Mark's Brother | ||||||||||||||||||||||
s6 | Source 6: Apr 13, 2001. Jenny Harrison Ellis - - helloirish@aol.com | ||||||||||||||||||||||
s7 | Source 7: Jul 06, 2001: Eric Lynskey - elynskey@applerio.com (Atlanta) | ||||||||||||||||||||||
s8 | Source 8: Jul 06, 2001: Robert Lynskey - Robert.Lynskey@us-ti-xims-1.am.sony.com or Bazatz@aol.com - Word Document | ||||||||||||||||||||||
s9 | Source 9: Jul 14, 2001: Steven Lynskey - slotyper@bellatlantic.netWord Document | ||||||||||||||||||||||
s10 | Source 10: Jul 16, 2001: Mary Lynskey - Mary89763@aol.com | ||||||||||||||||||||||
s11 | Source 11: Mar 29, 2002: Patrick Lynskey - plynskey@yahoo.com Washington, DC | ||||||||||||||||||||||
s1 | Patrick Lynskey (Settled in Philadelphia and then moved to Bellaire, Ohio in 1860's along with Mike) | ||||||||||||||||||||||
s8 | | | B | 1823 Ireland | ||||||||||||||||||||
s1/8 | | | D | 1900 Bellaire, Ohio | ||||||||||||||||||||
s1/8 | | | M | Helen Coyne Ellen Coyne, Ellen Cohen, Helen Cohen | ||||||||||||||||||||
s1 | | | ** | Misc note - just FYI: Daniel Lynsky and Catherine Coyne had a daughter Mary on Jul 09, 1866 in Westport, Mayo, EIRE | ||||||||||||||||||||
s1 | | | ** | Misc note - just
FYI: John Linskey and Margaret Coyne
had a daughter Anne/Anna on Apr 06, 1864 in Hollymount, Mayo, EIRE She died on Oct 24, 1933 in Cleveland, Cuyahoga, Ohio |
||||||||||||||||||||
s1/8 | | | B | 1830 / 33 Ireland | ||||||||||||||||||||
s8 | | | D | 1892 Bellaire, Ohio | ||||||||||||||||||||
s8 | | | ** | They had 5 boys and 4
girls = 9 children John, Thomas, Henry, William & Robert. Kate, Anna, Rose & Ella |
||||||||||||||||||||
s1 | | | C | Thomas Lynskey | ||||||||||||||||||||
s1 | | | * | B | 1867 - Bellaire, Ohio | |||||||||||||||||||
s2 | | | * | B | 1869 (Based on Census) | |||||||||||||||||||
s2 | | | * | ** | Was a glass blower, excellent reader (only 3 years of school), very mathmatical. Very fine Irish Tenor Voice - loved to sing. | |||||||||||||||||||
s2 | | | * | ** | 1910 Census, Ohio,
Belmount Bellaire County, District 0035.
Thomas Lynskey - age 41, Wife Margaret 38 Daughter Lorena 18, Son Victor 15, Daughter Ceclia 13, Son Howard 10, Son Thomas 05, Daughter Marcellene 02. |
|||||||||||||||||||
s1 | | | * | D | 1919 | |||||||||||||||||||
s1/8 | | | * | M | Margaret Mae Marx Margaret May Marx, Marguerite Marx | |||||||||||||||||||
s1 | | | * | B | 1872 Cambridge, Ohio | |||||||||||||||||||
s1 | | | * | D | 1919 Bellaire, Ohio (Husband and Wife died within 1 week of each other) | |||||||||||||||||||
s2 / 8 | | | * | C | Lorena Lynskey Clorence Lynskey | |||||||||||||||||||
s2 | | | * | | | B | ~1892 (Based on 1910 Census age of 18) | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s8 / 10 | | | * | | | M | George Rauch | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s1 / s3 | | | * | C | Victor Vincent Lynskey, Sr. | |||||||||||||||||||
s1 | | | * | | | SS | 233-05-3467 | ||||||||||||||||||
s1 | | | * | | | B | Jul 16, 1894 (Wheeling, West Virginia) | ||||||||||||||||||
s1 | | | * | | | D | Apr 21, 1969 (WV) | ||||||||||||||||||
s1 | | | * | | | M | ? | Mary McGrael | |||||||||||||||||
s3 | | | * | | | ** | Victor and Mary lived in Bellaire Ohio, McMechon,W.Va, but most of their life was lived in Wheeling, W.Va. | ||||||||||||||||||
s1 | | | * | | | SS | 233-72-8918 | ||||||||||||||||||
s1 | | | * | | | B | Jul 8, 1894 - (Wheeling, WV) | ||||||||||||||||||
s1 | | | * | | | D | Jan 9, 1986 - (Wheeling, WV) | ||||||||||||||||||
s1 | | | * | | | C | Thomas Martin Lynskey | ||||||||||||||||||
s1 | | | * | | | * | B | Oldest of 5 children | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s10 | | | * | | | * | M | June Unknown | |||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s1 | | | * | | | * | C | Thomas Martin Lynskey | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | M | Unknown | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s7 | | | * | | | * | | | C | Eric Lynskey | ||||||||||||||||
| | * | | | * | | | * | B | |||||||||||||||||
s7 | | | * | | | * | | | * | ** | Jul 06, 2001 - Living in Atlanta with wife and daughter | |||||||||||||||
| | * | | | * | | | * | D | |||||||||||||||||
| | * | | | * | | | * | M | Unknown | ||||||||||||||||
| | * | | | * | | | * | B | |||||||||||||||||
| | * | | | * | | | * | D | |||||||||||||||||
s7 | | | * | | | * | | | * | C | Daughter | |||||||||||||||
| | * | | | * | | | * | B | |||||||||||||||||
s7 | | | * | | | * | | | C | Adam Lynskey | ||||||||||||||||
| | * | | | * | | | * | B | |||||||||||||||||
s7 | | | * | | | * | | | * | ** | Jul 06, 2001 - Living in central Ohio | |||||||||||||||
| | * | | | * | | | * | D | |||||||||||||||||
| | * | | | * | | | * | M | Unknown | ||||||||||||||||
| | * | | | * | | | * | B | |||||||||||||||||
| | * | | | * | | | * | D | |||||||||||||||||
s7 | | | * | | | * | | | C | Kevin Lynskey | ||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
s7 | | | * | | | * | | | ** | Jul 06, 2001 - Living in central Ohio | ||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | M | Unknown | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s1 | | | * | | | * | C | Elizabeth Dianne Lynskey | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s7 | | | * | | | * | | | M | Unknown Reynolds | ||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | C | ||||||||||||||||||
s1 | | | * | | | * | C | Suzanne Lynskey | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s1 | | | * | | | * | | | M | Unknown Nelson | ||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | C | ||||||||||||||||||
s1 | | | * | | | * | C | David Timothy Lynskey | |||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
s1 | | | * | | | * | | | D | Died in as a child or in his early 20's | ||||||||||||||||
| | * | | | * | | | M | ||||||||||||||||||
s1 | | | * | | | * | C | Timothy Martin Lynskey | |||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
s1 | | | * | | | * | D | Died as a child | |||||||||||||||||
| | * | | | * | M | |||||||||||||||||||
s1 | | | * | | | C | Paul Lynskey | ||||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
s5 | | | * | | | * | ** | Lives in Florida | |||||||||||||||||
s11 | | | * | | | * | ** | Mar 29, 2002 - Died prior to this date. | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
| | * | | | * | M | Unknown | ||||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s11 | | | * | | | * | C | Patrick Lynskey | |||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
s1 / s3 | | | * | | | C | Sarah Elizabeth Lynskey Sarah Lynskey | ||||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
s3 | | | * | | | * | D | Died in Sep/Oct of 2000. (Wheeling, VA) | |||||||||||||||||
s10 | | | * | | | * | M | Earl Braunlich | |||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s10 | | | * | | | * | C | They had several children | |||||||||||||||||
s1 | | | * | | | C | Mary Lynskey | ||||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
s5 | | | * | | | * | ** | Lives in Ridgeway, Pa. | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
| | * | | | * | M | |||||||||||||||||||
| | * | | | C | Victor Lynskey, Jr. Wheeling, WVA | |||||||||||||||||||
s1 | | | * | | | B | The youngest of 5 | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s1 | | | * | | | M | Wife of Victor Lynskey Jr. | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s1 | | | * | | | C | Mark Lynskey - Columbus, Ohio | ||||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
| | * | | | | | M | |||||||||||||||||||
s5 | | | * | | | C | Patrick Lynskey - Steubenville, Ohio | ||||||||||||||||||
s5 | | | * | | | | | ** | Pat Lynskey, 45
Barbara Ave., Steubenville, Ohio 43952 |
|||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
| | * | | | | | M | |||||||||||||||||||
s5 | | | * | | | C | Vic Lynskey | ||||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
| | * | | | | | M | |||||||||||||||||||
s5 | | | * | | | C | Neil Lynskey | ||||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
| | * | | | | | M | |||||||||||||||||||
s5 | | | * | | | C | Joan Lynskey | ||||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
| | * | | | | | M | |||||||||||||||||||
s5 | | | * | | | C | Mary Jo Lynskey | ||||||||||||||||||
| | * | | | | | B | |||||||||||||||||||
| | * | | | | | D | |||||||||||||||||||
s2 | | | * | | | | | M | Yanda | |||||||||||||||||
s5 | | | * | | | C | Anne Lynskey | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | M | ||||||||||||||||||||
s2/8 | | | * | C | Cecilia Lynskey Ocella Lynskey | |||||||||||||||||||
s2 | | | * | | | B | ~1897 (Based on 1910 Census of 13 years old) | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s8 | | | * | | | M | Unknown Heil | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s2/8 | | | * | C | Paul Howard Lynskey Howard Lynskey, Paul Lynskey | |||||||||||||||||||
s8 | | | * | | | B | Feb 06, 1899 | ||||||||||||||||||
s2 | | | * | | | ** | 1910 Census - Age 10. | ||||||||||||||||||
s2 | | | * | | | SS | 271-07-1840 Issued in Ohio | ||||||||||||||||||
s8 | | | * | | | ** | 1920 - 21? Shadyside, Ohio - lived after marriage | ||||||||||||||||||
s8 | | | * | | | ** | 1938 Moved to 1007 North Sixth Street, Wilson District, Clairton, Pa. | ||||||||||||||||||
s2/8 | | | * | | | D | Feb ??, 1969 Mckeesport, PA | ||||||||||||||||||
s8 | | | * | | | S | Belomont County, Ohio Cemetery, near St. Clairsville, Ohio | ||||||||||||||||||
s8 | | | * | | | M | 1920 - 21? | Cora May Maupin Cora Maupin | |||||||||||||||||
| | * | | | ** | Father: Beverly Maupin | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s8 | | | * | | | S | Belomont County, Ohio Cemetery, near St. Clairsville, Ohio | ||||||||||||||||||
s8 | | | * | | | D | ~1950's Cancer | ||||||||||||||||||
s8 | | | * | | | C | Robert Beverly Lynskey Bob Lynskey Robert Lynskey | ||||||||||||||||||
s8 | | | * | | | * | B | Sep 14, 1922 (S/S records state Sep 21, 1922) | |||||||||||||||||
s8 | | | * | | | * | SS | 185-18-8269 Issued in PA | |||||||||||||||||
s8 | | | * | | | * | ** | WWII: Enlisted in Army Air Corps, radio operator along with cousing Dick Maupin. | |||||||||||||||||
s8 | | | * | | | * | ** | 1946 Returned to Clairton, PA. Worked at Irvin works, became a Master millwright. | |||||||||||||||||
s8 | | | * | | | * | ** | 1973 Took early retirement from Irvin Works. | |||||||||||||||||
s2/8 | | | * | | | * | D | Dec ??, 1973 | |||||||||||||||||
s8 | | | * | | | * | M | 1953 | Joan Louis Broman Joan Broman | ||||||||||||||||
s8 | | | * | | | * | B | ? Clairton, PA | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s8 | | | * | | | * | C | Robert Lynskey | |||||||||||||||||
| | * | | | * | | | B | Feb 23, 1954 | |||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s2 | | | * | | | * | | | M | Unknown | ||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | C | ||||||||||||||||||
s8 | | | * | | | * | C | Richard Lynskey | |||||||||||||||||
| | * | | | * | | | B | Nov 08, 1956 | |||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s2 | | | * | | | * | | | M | Unknown | ||||||||||||||||
| | * | | | * | | | B | ||||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
| | * | | | * | | | C | ||||||||||||||||||
s8 | | | * | | | * | C | Louise Ann Lynskey Louise Lynskey | |||||||||||||||||
| | * | | | * | B | Jan 31, 1958 | ||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s2 | | | * | | | * | M | Unknown | |||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
| | * | | | * | C | |||||||||||||||||||
s8 | | | * | | | C | Delbert Lynskey Del Lynskey | ||||||||||||||||||
s2 | | | * | | | * | B | Jul 16, 1925 | |||||||||||||||||
s2 | | | * | | | * | SS | 164-20-5244 Issued in PA | |||||||||||||||||
s8 | | | * | | | * | ** | WWII: Enlisted in Army | |||||||||||||||||
s2 | | | * | | | * | D | Aug 10, 1996 Dravosburg, Allegheny, PA | |||||||||||||||||
| | * | | | * | M | Unknown | ||||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
| | * | | | * | C | |||||||||||||||||||
s8 | | | * | | | C | Donald Lynskey Don Lynskey | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s8/9 | | | * | | | ** | 2001, Jul 10: Still alive near Philadelphia / Fairless Hills, PA | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | M | Unknown | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s9 | | | * | | | C | Stephen Thomas Lynskey Stephen Lynskey | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s9 | | | * | | | ** | 2001, Jul 14: Currently lives in Levittown, PA | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | M | ||||||||||||||||||||
s2 | | | * | C | Thomas Cyril Lynskey, Jr. | |||||||||||||||||||
s2 | | | * | | | B | Dec 03, 1904 (Wheeling, WV) | ||||||||||||||||||
s2 | | | * | | | SS | 233-05-3908 |
||||||||||||||||||
s2 | | | * | | | D | Aug ??, 1979 | ||||||||||||||||||
s10 | | | * | | | M | Dec ??, 1926 | Mildred Virginia Pockl | |||||||||||||||||
s2 | | | * | | | B | Apr 17, 1914 | ||||||||||||||||||
s2 | | | * | | | SS | 235-14-5847 Issued in West Virginia | ||||||||||||||||||
s2 | | | * | | | D | May ??, 1982 Wheeling, Ohio, WV | ||||||||||||||||||
s10 | | | * | | | C | Mary Lynskey | ||||||||||||||||||
s10 | | | * | | | * | B | Mar 18, 1952 | |||||||||||||||||
s10 | | | * | | | * | ** | 2001, Jul 16. Still alive in Wheeling, WV | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s10 | | | * | | | * | M | Aug 30, 1985 | Claudie Wayne Williams | ||||||||||||||||
| | * | | | * | B | |||||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s10 | | | * | | | * | C | John Wayne Williams | |||||||||||||||||
s10 | | | * | | | * | | | B | Jul 07, 1986 | ||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s10 | | | * | | | * | C | Sarah Justine Williams | |||||||||||||||||
s10 | | | * | | | * | | | B | Sep 27, 1987 | ||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s10 | | | * | | | * | C | Ethan Christopher Williams | |||||||||||||||||
s10 | | | * | | | * | | | B | Sep 11, 1989 | ||||||||||||||||
| | * | | | * | | | D | ||||||||||||||||||
s10 | | | * | | | * | C | Shane Patrick Williams | |||||||||||||||||
s10 | | | * | | | * | B | Apr 16, 1992 | |||||||||||||||||
| | * | | | * | D | |||||||||||||||||||
s10 | | | * | | | C | John Thomas Lynskey | ||||||||||||||||||
s10 | | | * | | | B | Mar 08, 1955 | ||||||||||||||||||
s10 | | | * | | | ** | 2001, Jul 16. Single and still living in Wheeling, WV | ||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s2/8 | | | * | C | Marcellene Lynskey Marcelene Lynskey S/S records say Marceline Luff | |||||||||||||||||||
s2 | | | * | B | Mar 07, 1908 | |||||||||||||||||||
s2 | | | * | ** | ~1910 Census says 2 years old | |||||||||||||||||||
s2 | | | * | SS | 233-05-3468 Issued in West Virginia | |||||||||||||||||||
s2 | | | * | D | Mar ??, 1989 | |||||||||||||||||||
s8 | | | * | M | Unknown Luff | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
s1 | | | C | John J. Lynskey John Lynskey | ||||||||||||||||||||
s1 | | | * | B | ~??? ??, 1896 | |||||||||||||||||||
s2 | | | * | D | Dec 29, 1959 Columbus, Franklin, Ohio[1] | |||||||||||||||||||
s1 | | | * | M | Unknown | |||||||||||||||||||
s1 | | | C | Henry Lynskey | ||||||||||||||||||||
s2 | | | ** | The following is just a guess - based on Info found. | ||||||||||||||||||||
s2 | | | ** | 1910 Census, Ohio,
Holmes, Millersburg, District 0034.
Henry Lynskey - age 50, Wife Lillie 40 Son George H. 07, Son Walter J. 03. |
||||||||||||||||||||
s2 | | | * | B | ~1860 - Ohio | |||||||||||||||||||
| | * | D | |||||||||||||||||||||
s2 | | | * | M | Lilly Unknown | |||||||||||||||||||
s2 | | | * | B | ~1870 - Ohio | |||||||||||||||||||
| | * | D | |||||||||||||||||||||
s2 | | | * | C | George H. Lynskey George Lynskey | |||||||||||||||||||
s2 | | | * | | | B | Jan 12, 1903 | ||||||||||||||||||
s2 | | | * | | | SS | 279-07-5878 Issued in Ohio | ||||||||||||||||||
s2 | | | * | | | D | Dec ??, 1974 New Martinsville, Wetzel, WV | ||||||||||||||||||
| | * | | | M | ||||||||||||||||||||
s2 | | | * | C | Walter J. Lynskey Walter Lynskey | |||||||||||||||||||
s2 | | | * | B | Sep 26, 1906 | |||||||||||||||||||
s2 | | | * | SS | 279-07-5626 Issued in Ohio | |||||||||||||||||||
s2 | | | * | D | Mar 29, 1995 | |||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1 | | | C | William Lynskey | ||||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1/8 | | | C | Hubert Lynskey Robert Lynskey ? | ||||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1 | | | C | Kate Lynskey | ||||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1 | | | C | Anne Lynskey | ||||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1 | | | C | Rose Lynskey | ||||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
| | * | M | |||||||||||||||||||||
s1/2/8 | | | C | Helen G. Lynskey Helen Lynskey, Ella Lynskey | ||||||||||||||||||||
s1 | | | B | ~ ??? ??, 1883 | ||||||||||||||||||||
s1 | | | D | Jan 30, 1963[2] | ||||||||||||||||||||
| | M | ||||||||||||||||||||||
s1 | Mike Lynskey (Settled in Philadelphia and then moved to Bellaire, Ohio in 1860's along with Patrick) | ||||||||||||||||||||||
s4 | | | ** | Jan 23, 2001 - Picture submitted by Jenny Ellis | ||||||||||||||||||||
s4 | | | ** | Michael had a brother Thomas who died in Hall Cty, Neb,in 1903 and left his estate to Michael. | ||||||||||||||||||||
s4 | | | B | Sep 29, 1827 (Galway, Ireland)[3] | ||||||||||||||||||||
s4 | | | I | ~1854 | ||||||||||||||||||||
s4, s2 | | | D | Mar 03, 1907 Jackson County, Ohio or Coalton, Ohio | ||||||||||||||||||||
s4 | | | M | Bridget (Bedelia) Kelly Bridget Kelly | ||||||||||||||||||||
s4 | | | ** | Jan 23, 2001 - Picture submitted by Jenny Ellis | ||||||||||||||||||||
s4 | | | B | ~1838 Galway, Ireland | ||||||||||||||||||||
s4 | | | D | Aug 08, 1891 Age 53y 6 months | ||||||||||||||||||||
s4 | | | C | Margaret Linsky | ||||||||||||||||||||
s4 | | | * | B | ~1858 | |||||||||||||||||||
s4 | | | * | D | ~1908 | |||||||||||||||||||
s4 | | | * | M | Never Married | |||||||||||||||||||
s4 | | | C | John Linsky | ||||||||||||||||||||
s4 | | | * | B | ~1861 | |||||||||||||||||||
s4 | | | * | D | ~1947 | |||||||||||||||||||
s4 | | | * | M | Never Married | |||||||||||||||||||
s4 | | | C | Anna Linsky | ||||||||||||||||||||
s4 | | | * | B | ~1864 | |||||||||||||||||||
s4 | | | * | D | ~1955 (Buried in the Boylan lot, directly across the street from Linskey lot) | |||||||||||||||||||
s4 | | | * | M | Edward Boylan | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
s4 | | | C | James Linsky | ||||||||||||||||||||
s4 | | | * | B | ~1869 | |||||||||||||||||||
s4 | | | * | D | Buried in Mt. Olivet Cemetary, Jackson, Ohio | |||||||||||||||||||
s4 | | | * | M | Elizabeth Rouch (several spellings - Rousch, Roucsh, Rauch | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
s4 | | | * | D | Buried in Mt. Olivet Cemetary, Jackson, Ohio | |||||||||||||||||||
s4 | | | * | C | Agnes Gertrude Linsky | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s4 | | | * | | | D | Buried in Mt. Olivet Cemetary, Jackson, Ohio | ||||||||||||||||||
s4 | | | * | | | M | James E. Harrison | ||||||||||||||||||
s4 | | | * | | | ** | Father: John Harrison, Mother: Catherine Moran | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s4 | | | * | | | D | Buried in Mt. Olivet Cemetary, Jackson, Ohio | ||||||||||||||||||
s4 | | | * | | | C | Robert Leo Harrison | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
s4 | | | * | | | D | Buried in St. Joseph Cemetary, Columbus, Ohio | ||||||||||||||||||
| | * | | | M | Unknown | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s4 | | | * | | | C | Jenny Harrison | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s4 | | | * | | | M | Unknown Ellis | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | C | ||||||||||||||||||||
s4 | | | * | C | Marie Linsky | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s4 | | | * | | | M | Unknown | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | C | ||||||||||||||||||||
s4 | | | * | C | Susie Linsky | |||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
s4 | | | * | | | M | Unknown | ||||||||||||||||||
| | * | | | B | ||||||||||||||||||||
| | * | | | D | ||||||||||||||||||||
| | * | | | C | ||||||||||||||||||||
s4 | | | * | C | Harry Linsky | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
s4 | | | * | D | ~1933 Michigan | |||||||||||||||||||
s4 | | | * | S | Wellston, Ohio | |||||||||||||||||||
s4 | | | * | M | Bessie Allen | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
s4 | | | * | C | Joe Linsky - stayed in Michigan | |||||||||||||||||||
| | * | * | B | ||||||||||||||||||||
| | * | * | D | ||||||||||||||||||||
s4 | | | * | * | M | Unknown | ||||||||||||||||||
s4 | | | * | C | Mary Linsky - stayed in Michigan | |||||||||||||||||||
| | * | B | |||||||||||||||||||||
| | * | D | |||||||||||||||||||||
s4 | | | * | M | Unknown | |||||||||||||||||||
s4 | | | C | Delia Linsky | ||||||||||||||||||||
s4 | | | * | B | ~1871 | |||||||||||||||||||
s4 | | | * | D | ~1961 | |||||||||||||||||||
s4 | | | * | M | Never Married | |||||||||||||||||||
s4 | | | C | Michael Linsky Michael Linskey | ||||||||||||||||||||
s4 | | | B | ~1875 | ||||||||||||||||||||
s4 | | | ** | 1920 Ohio Census list's him as 45 years old. Worked for the city of Zanesville. | ||||||||||||||||||||
s4 | | | D | <1963 | ||||||||||||||||||||
s4, 6 | | | M | <1905 | Della Rose Shoemaker Dela Rose Shoemaker | |||||||||||||||||||
| | B | ||||||||||||||||||||||
s2 | | | ** | 1963 Directory shows Rose lived at 1211 Greenwood Avenue, Zanesville - Widow | ||||||||||||||||||||
s2 | | | D | ? Aug 28, 1965 Zanesville, Muskingum, County | ||||||||||||||||||||
s4 | | | C | Glendon Ronald Linsky | ||||||||||||||||||||
s4, 6 | | | | | B | Mar 06, 1904 Saginaw, Michigan | |||||||||||||||||||
s6 | | | | | SS | 278-18-2290 Issued in Ohio | |||||||||||||||||||
s4 | | | | | ** | 1920 Ohio Census list's him as 15 years old. Worked for the city of Zanesville. | |||||||||||||||||||
s4 | | | | | ** | 1963 Directory shows Ron lived at 1211 Greenwood Avenue, Zanesville, Ohio | |||||||||||||||||||
s6 | | | | | ** | Daily Jeffersonian
of Cambridge, Ohio. "Find Body of Former County Home resident, Sat. June 18,1977" The body of Ronald Linskey was found in a canal at Zanesville. It says that Ronald who had been in the county home for about nine months left there and took a cab to the canal. At that time he told the cab driver he was going to jump in and thats what he did. They found his coat neatly folded on the bank. Ronald was the son of Michael Linskey Jr. and Dela Rose Shoemaker. He was born Mar. 6,1904 at Saginaw Michigan. He was thought to have a sister in the Cincinnati area . (that would be Margaret Linskey Lewis) |
|||||||||||||||||||
s6 | | | | | D | Jun 18, 1977 Saturday | |||||||||||||||||||
s6 | | | | | S | Meek Funeral Home, Senecaville, Ohio | |||||||||||||||||||
