KEY                                      
B = Birth Date                                      
K = Christened Date                                      
I = Immigrated Date                                      
M = Married Date                                      
D = Death Date                                      
S = Site, Buried                                      
C = Child                                      
CT = Child Twin                                      
A = Adopted                                      
P = Partnership                                      
X = Divorced Date                                      
W = Written Document                                      
s1 Source 1: Jun 06, 2000:  By Susan Norene Downard and James John Asseff, Jr.
6618 Clore Lane, Crestwood, KY 40014.  Telephone: (502) 241-7922   Email: jasseff@lwchy.com
                   
s2 Source 2: Sep 05, 2000:  By Susan Norene Downard and James John Asseff, Jr.
6618 Clore Lane, Crestwood, KY 40014.  Telephone: (502) 241-7922   Email: jasseff@lwchy.com
                   
s3 Source 3:                    
s2 Martin M. or W. Linskey                  
s2 B Feb ??, 1849   (Galway or Mayo?)                                    
s2 D Dec 24, 1910                                          
s2 S St. Mary's Cemetary, Ft. Mitchell, KY.                                          
s1 I 1850-1860:  With his widowed mother and one brother.  It is believed that another brother went to Australia.                
s1 ** Settled in the Cincinnati, Ohio // Northern Kentucky area.                
s2 M Aug 15, 1878 Katherine Aloysius Griffin   (Covington, KY)                        
s2     ** Family may have immigrated from County Galway                        
s1     ** Mother: Catherine Ryan   Father: Thomas Griffin                        
s1     B Jul 09, 1850   (Ireland)                                
s1     D Apr 13, 1909                                
s1     S St. Mary's Cemetary, Ft. Mitchell, KY.                              
s1     C Julia ? Lynskey                                
s2     * B May 21, 1880   (Covington, KY)                              
s2     * D Feb 14, 1970                                    
s2     * S St. Mary's Cemetary, Ft. Mitchell, KY.                          
s2     * M Jun 21, 1911 Orville J. Jacob                          
s2     *     B Apr 07, 1884                              
s2     *     D Nov 01, 1951                              
s2     *     C No Children                              
s1     C Fanny Mae Lynskey                                
s1     * B Jan 20, 1883   (Convington, KY)                          
s2     * D Sep 22, 1965                                    
s2     * S Asheville, NC                                    
s2     * M ? Joseph H. Wehry                          
s2     *     B Oct 31, 1882                              
s2     *     D Sep 25, 1962   (Asheville, NC)                        
s2     *     C Marie ? Wehry                        
s2     *     | B Jul 23, 1907                              
s2     *     | D Aug 08, 1989                              
s2     *     | M Jan 04, 1938 Guillermo T. Troitino                    
s2     *     |     B Feb 02, 1899                        
s2     *     |     D Feb 01, 1959                        
s2     *     |     C No Children                        
s2     *     C Virginia ? Wehry                          
s2     *     | B Jun ??, 1909   (Covington, KY)                        
s2     *     | D                                
s2     *     | M ??? ??, 1926 Arthur A. York   (Asheville, NC)                  
s2     *     |     B Oct 23, 1903                        
s2     *     |     D Jan 17, 1968                        
s2     *     |     C Donald Joseph York                    
s2     *     |     * B Nov 28, 1932                        
s2     *     |     * D Jul ??, 1962                        
s2     *     |     * ** 1st Officer killed in Vietnam.  Graduate of West Point.            
s2     *     |     * M ??? ??, ???? Johanna V. Mooney              
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     *     C Anna Kathryn York              
s2     *     |     *     | B                    
s2     *     |     *     | D                    
s2     *     |     *     | M                    
s2     *     |     *     C Michael Coleman York              
s2     *     |     *       B                    
s2     *     |     *       D                    
s2     *     |     *       M                    
s2     *     |     C Sandra Marie York                    
s2     *     |     * B Dec 12, 1937                        
s2     *     |     * D                          
s2     *     |     * M ??? ??, ???? Thomas K. Hitesman              
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     * X ??? ??, 1979                        
s2     *     |     C Arthur Robert York                    
s2     *     |       B Jul 21, 1942                        
s2     *     |       D                          
s2     *     |       M ??? ??, ???? Becky ? ?                  
s2     *     |           B                      
s2     *     |           D                      
s2     *     |           C Laurel ? York              
s2     *     |           | B                    
s2     *     |           | D                    
s2     *     |           | M                    
s2     *     |           C Joel ? York              
s2     *     |             B                    
s2     *     |             D                    
s2     *     |             M                    
s2     *     C Fanny Mae Wehry                        
s2     *     | B Nov 18, 1912   (Covington, KY)                        
s2     *     | D Feb 25,  1974                              
s2     *     | M Oct 26, 1946 William A. Hannan                    
s2     *     |     B Feb ??, 1914                      
s2     *     |     D                            
s2     *     |     C Mary Norene Hannan                  
s2     *     |     * B Sep 08, 1947                        
s2     *     |     * D                          
s2     *     |     * M Jun 18, 1969 Donald A. McCrimmon            
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     *     C Samuel Ian McCrimmon            
s2     *     |     *     | B                    
s2     *     |     *     | D                    
s2     *     |     *     | M                    
s2     *     |     *     C Melissa ? McCrimmon            
s2     *     |     *     | B                    
s2     *     |     *     | D                    
s2     *     |     *     | M                    
s2     *     |     *     C ?Daughter? ? McCrimmon            
s2     *     |     *       B                    
s2     *     |     *       D                    
s2     *     |     *       M                    
s2     *     |     C Edward Anthony Hannan                  
s2     *     |     * B Oct 26, 1948                        
s2     *     |     * D                          
s2     *     |     * M Oct 14, 1972 Marilyn Ann Cerniglia              
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     *     C Erin ? Hannan              
s2     *     |     *       B                    
s2     *     |     *       D                    
s2     *     |     *       M                    
s2     *     |     C John ? Hannan                    
s2     *     |     * B Nov ??, 1949                        
s2     *     |     * D                          
s2     *     |     * M                          
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     *     C                      
s2     *     |     C Sheila ? Hannan                    
s2     *     |     * B Nov ??, 1951                        
s2     *     |     * D                          
s2     *     |     * M Apr 17, 1986 Stephen A. Crandell              
s2     *     |     *     B                      
s2     *     |     *     D                      
s2     *     |     *     C                      
s2     *     |     C Dennis ? Hannan                  
s2     *     |       B Dec ??, 1953                        
s2     *     |       D ?                        
s2     *     |       M                          
s2     *     |           B                      
s2     *     |           D                      
s2     *     |           C                      
s2     *     C Marguerite ? Wehry                          
s2     *     | B Jul 06, 1917   (Covington, KY)                        
s2     *     | D May 04, 1987                              
s2     *     | M Jan ??, 1938 Wriston Augustus Thompson                  
s2     *     |     B ?                          
s2     *     |     D ?                          
s2     *     |     C Wriston Augustus Thompson, Jr.                  
s2     *     |       B Oct 20, 1938                        
s2     *     |       D                          
s2     *     |       M                          
s2     *     |           B                      
s2     *     |           D                      
s2     *     |           C                      
s2     *     C Joseph ? Wehry                          
s2     *       B ??? ??, ???? (Died in Infancy)                        
s2     CT Cathern ? Lynskey                                
s2     * B Sep 04, 1886   (Covington, KY)                              
s2     * D Nov 12, 1891                                    
s1     * M                                      
s1     *     B                                  
s1     *     D                                  
s1     *     C                                  
s1     CT Norene Veronica Lynskey                                
s2       B Sep 04, 1886   (Covington, KY)                              
s2       D May 02, 1915                                    
s2       S St. Mary's Cemetary, Ft. Mitchell, KY.                          
s2       M Jun 30, 1910 Elijah M. Downard   (St. Patricks, Covington, KY)                    
s2           B May 14, 1882                              
s2           D Feb 13, 1957                              
s2           C George M. Downard                          
s2           | B Mar 25, 1911                              
s2           | D Jun 11, 2000   (Arlington, VA)                        
s2           | M Apr 21, 1936 Betty ? Waugh                    
s2           |     B Sep 08, 1917                        
s2           |     D                            
s2           |     C George M. Downard, Jr.                  
s2           |       B May 07, 1938                        
s2           CT Harland W. Downard                        
s2           | B Aug 04, 1913                              
s2           | D                                
s2           | M Jun 21, 1946 Dorothy T. Canada                    
s2           |     B Sep 02, 1913                        
s2           |     D                            
s2           |     CT Susan Noren Downard                  
s2           |     * B Oct 23, 1948                        
s2           |     * D                          
s2           |     * M Apr 24, 1970 James J. Asseff, Jr.              
s2           |     *     B May 30, 1947                  
s2           |     *     D                      
s2           |     *     C James Derek Asseff              
s2           |     *     | B Apr 09, 1975                  
s2           |     *     | D                    
s2           |     *     | M                    
s2           |     *     C Brent Thomas Asseff              
s2           |     *       B Jan 05, 1979                  
s2           |     *       D                    
s2           |     *       M                    
s2           |     CT Carolyn Louise Downard                  
s2           |     * B Oct 23, 1948                        
s2           |     * D                          
s2           |     * M Jun 27, 1970 Robert K. Rainey              
s2           |     *     B Sep 02, 1942                  
s2           |     *     D                      
s2           |     *     C Jennifer ? Rainey              
s2           |     *     | B Nov 29, 1981                  
s2           |     *     | D                    
s2           |     *     | M                    
s2           |     *     C Ashley ? Rainey              
s2           |     *       B Jun 03, 1985                  
s2           |     *       D                    
s2           |     *       M                    
s2           |     C John Harlan Downard                  
s2           |       B Dec 27, 1949                        
s2           |       D                          
s2           |       M Sep 12, 1997 Mary V. Alexander              
s2           |           B                    
s2           |           D                
s2           |           C                
s1           CT Homer W. Downard                          
s2             B Aug 04, 1913                              
s2             D May 12, 1958                              
s2             M Jun 17, 1939 Minerva ? Zierer                    
s2                 B Sep 22, 1919                        
s2                 D ?                          
s2                 C Sandra ? Downard                  
s2                 * B Mar 23, 1944                        
s2                 * D Aug 17, 1996                        
s2                 * M Jan 18, 1966 George ? Guckiean              
s2                 *     B ?                  
s2                 *     D Dec 28, 1993              
s2                 *     C Kelly L. Guckiean              
s2                 *     | B Jul 26, 1967                  
s2                 *     | D                    
s2                 *     | M Jan 18, 1991 Fred O. Beagel            
s2                 *     |     B ?            
s2                 *     |     D ?            
s2                 *     |     C Grace Katherine Beagel        
s2                 *     |       B Jul 01, 1999            
s2                 *     C Troy ? Guckiean              
s2                 *     | B Dec 01, 1970                  
s2                 *     | D                    
s2                 *     | M Apr 20, 1996 Jennifer Lynn Wade        
s2                 *     |     B ?            
s2                 *     |     D ?            
s2                 *     |     C Emma Caroline Guckiean        
s2                 *     |       B Jul 14, 1998            
s2                 *     C Jennifer ? Guckiean              
s2                 *       B Jul 13, 1974                  
s2                 *       D                    
s2                 *       M Oct 14, 1995 Gregory W. Teiple        
s2                 *           B ?            
s2                 *           D ?            
s2                 *           C Kara Marie Teiple        
s2                 *             B Oct 09, 1998            
s2                 CT Terry H. Downard                  
s2                   B Mar 20, 1947                        
s2                   D                          
s2                   M May 21, 1965 Margaret S. Schmidt              
s2                       B                    
s2                       D                      
s2                       C Timothy Scott Downard              
s2                       | B Oct 20, 1965                  
s2                       | D                    
s2                       | M   Kimberly D. Moreland        
s2                       |     B ?            
s2                       |     D ?            
s2                       |     C Connor ? Downard        
s2                       |       B              
s2                       |     C Owen ? Downard        
s2                       |       B              
s2                       C James Brian Downard              
s2                       | B Jul 15, 1968                  
s2                       | D                    
s2                       | M May 18, 1992 Elizabeth A. Wilmer        
s2                       |     B              
s2                       |     D              
s2                       |     C          
s2                       C Terri Sue Downard              
s2                         B Dec 28, 1970                  
s2                         D                    
s2                         M ??? ??, 1991 James ? Hicks        
s2                             B ?            
s2                             D ?            
s2                             CT Molly ? Hicks        
s2                               B ??? ??, 1991            
s2                             CT McKenzie ? Hicks        
s2                               B ??? ??, 1991            
s2                             C Braden ? Hicks        
s2                               B