KEY | ||||||||||||||||||||||||||
B = Birth Date | ||||||||||||||||||||||||||
K = Christened Date | ||||||||||||||||||||||||||
I = Immigrated Date | ||||||||||||||||||||||||||
M = Married Date | ||||||||||||||||||||||||||
D = Death Date | ||||||||||||||||||||||||||
S = Site, Buried | ||||||||||||||||||||||||||
C = Child | ||||||||||||||||||||||||||
T = Child, Twin | ||||||||||||||||||||||||||
C3 = Child, Triplets | ||||||||||||||||||||||||||
A = Adopted | ||||||||||||||||||||||||||
P = Partnership | ||||||||||||||||||||||||||
X = Divorced Date | ||||||||||||||||||||||||||
W = Written Document | ||||||||||||||||||||||||||
s1 | 2001: Chuck Lynskey. 1900 Wichita Co. Texas Federal Census Family 176 - Page # 194A | |||||||||||||||||||||||||
s2 | Chuck Lynskey - Newspapers and other articles | |||||||||||||||||||||||||
s3 | 2001: Jan 20: Family Tree - Descendant Tree Descendants of John Webb | |||||||||||||||||||||||||
s4 | 2001: Jul 08: www.rootsweb.com | |||||||||||||||||||||||||
s5 | Feb 20, 2000 - Paul Franklin Lynskey from Shallowater, Texas. Paullynskey@yahoo.com. | |||||||||||||||||||||||||
s6 | Thornberry Cemetery, Clay County. Transcribed by Bage Neimeyer - Rootsweb | |||||||||||||||||||||||||
s7 | 2001, Jul 17 - Bruce and Marilyn Lynskey, lynskey7@home.com | |||||||||||||||||||||||||
s8 | s2: www.my-ged.com/db/page/roop & AFN info from www.familysearch.org & Rootsweb | |||||||||||||||||||||||||
s9 | 2001, Nov 12. Rootsweb. Eldwarrob@aol.com Eldon Roberson | |||||||||||||||||||||||||
s10 | 2001, Nov 27 Carrolyn Sanderson Kirkwook (kirkwood@cableone.net) | |||||||||||||||||||||||||
s5 | B | Lynskey | ||||||||||||||||||||||||
s5 | D | ~1870 in Chicago | ||||||||||||||||||||||||
M | Unknown | |||||||||||||||||||||||||
B | ||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||
s5 | C | Franklin Henry Lynskey Franklin Lynskey | ||||||||||||||||||||||||
s6 / 7 | B | Mar 11, 1856 (Chicago, Illinois) s7: Tombstone inscription | ||||||||||||||||||||||||
s5 | D | Mar 10, 1911 (Wichita Falls, Texas) | ||||||||||||||||||||||||
s5 | S | ??? ??, 1911 (The Lynskey Cemetary - Thornbury, Clay County, Texas) | ||||||||||||||||||||||||
s5 | M | Dec 30, 1880 | Mary Elizabeth Browning (Denton, Texas) Mary Browning | |||||||||||||||||||||||
s2 | ** | LYNSKEY, F H BORN IN CHICAGO MAR 11, 1856 MAY 10, 1911 LYNSKEY, MRS MATTIE LOUISE, WF OF F H AUG 14, 1860 AUG 25, 1939 (Mattie Louise is a granddaughter - not wife - believe this is an error). LYNSKEY, LORA BABER, WF OF EUGENE NOV 10, 1886 NOV 13, 1926 LYNSKEY, H EUGENE (F H & MATTIE) OCT 16, 1881 NOV 11, 1972 LYNSKEY, GLEN E, S1 USN WWII (EUGENE & LORA) FEB 13, 1914 NOV 5, 1984 |
||||||||||||||||||||||||
s2 | ** | TX 1900 Census for
LYNSKEY Mary E. Aug 1860 TX TN MO 176-194A Eugene Nov 1881 TX IL TX William E. Sep 1884 TX TX TX Silas Aug 1886 TX TX TX Virgie May 1888 TX TX TX Annie L. Sep 1890 TX TX TX Nellie Apr 1892 TX TX TX Walter Apr 1894 TX TX TX Herbert Dec 1895 TX TX TX Tim Aug 1897 TX TX TX |
||||||||||||||||||||||||
s10 | ** | According to Jack Lynskey, Mary E. Browning Lynskey gave 2 acres of Thornberry land for the cemetery and the school there. | ||||||||||||||||||||||||
s7 | B | Aug 14, 1860 | ||||||||||||||||||||||||
s5 | D | Aug 03, 1911 (Wichita Falls, TX) | ||||||||||||||||||||||||
s7 | D | Aug 25, 1939 | ||||||||||||||||||||||||
s3 | C | Henry Eugene Lynskey Henry Lynskey Gene Lynskey | ||||||||||||||||||||||||
s3 | | | B | Oct 16, 1881 | |||||||||||||||||||||||
s2 | | | SS | 457-26-9301 Issued in TX | |||||||||||||||||||||||
s3 | | | D | Nov 11, 1972 Wichita County, TX | |||||||||||||||||||||||
s3 | | | S | Buried at Thornberry Cemetery, Clay Co., Texas | |||||||||||||||||||||||
s3/2/7 | | | M | Nov 24, 1907 | Mattie Lora Baber | ||||||||||||||||||||||
s3 | | | B | Nov 10, 1886 | |||||||||||||||||||||||
s3 | | | D | Nov 13, 1926 | |||||||||||||||||||||||
s3 | | | S | Buried at Thornberry Cemetery, Clay Co., Texas | |||||||||||||||||||||||
s2/7 | | | C | Gene Ed Baber Lynskey | |||||||||||||||||||||||
s2 | | | * | B | Sep 08, 1908 | ||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s2 | | | * | M | Oct 08, 1933 | Lorene Holstead | |||||||||||||||||||||
| | * | B | ||||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
| | * | C | ||||||||||||||||||||||||
s7 | | | C | Pauline Letitia Lynskey | |||||||||||||||||||||||
s7 | | | * | B | Jan 27, 1910 | ||||||||||||||||||||||
| | * | D | Dec 27, 1988 | |||||||||||||||||||||||
s7 | | | * | M | Bryon Turner | ||||||||||||||||||||||
| | * | B | ||||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s7 | | | * | C | No Children | ||||||||||||||||||||||
s3 | | | C | Glen Eugene Lynskey Glen Lynskey | |||||||||||||||||||||||
s3 | | | * | B | Feb 17, 1914 S3 says born on Feb 13, 1914. Social Security and S7 says 17th. | ||||||||||||||||||||||
s3 | | | * | SS | 463-12-5040 Issued in Texas | ||||||||||||||||||||||
s3 | | | * | ** | Found this note: S1 USN WWII | ||||||||||||||||||||||
s3 | | | * | D | Nov 05, 1984 Archer | ||||||||||||||||||||||
s3 | | | * | S | Buried at Thornberry Cemetery, Clay Co., Texas | ||||||||||||||||||||||
s3/7 | | | * | M | Oct 28, 1932 | Lurlene Pemberton | |||||||||||||||||||||
s3 | | | * | B | |||||||||||||||||||||||
s3 | | | * | D | |||||||||||||||||||||||
s3 | | | * | C | Lora Gene Lynskey | ||||||||||||||||||||||
s3 | | | * | B | Aug 15, 1942 Wichita Co., TX | ||||||||||||||||||||||
s3 | | | * | D | |||||||||||||||||||||||
s3 | | | * | M | |||||||||||||||||||||||
s7 | | | C | Mattie Louise Lynskey | |||||||||||||||||||||||
s7 | | | B | Feb 23, 1917 | |||||||||||||||||||||||
| | D | |||||||||||||||||||||||||
s7 | | | M1 | Jan 01, 1954 | R. B. Conant | ||||||||||||||||||||||
| | o | B | ||||||||||||||||||||||||
| | o | D | ||||||||||||||||||||||||
s7 | | | o | C | No Children | ||||||||||||||||||||||
s7 | | | M | Buster Moore | |||||||||||||||||||||||
| | B | |||||||||||||||||||||||||
| | D | |||||||||||||||||||||||||
s7 | | | C | Freddie G. Moore born in previous marriage | |||||||||||||||||||||||
| | B | Jan 28, 1937 | ||||||||||||||||||||||||
s7 | C | William Edgar Lynskey William Lynskey Bill Lynskey | ||||||||||||||||||||||||
s7 | | | B | Sep 29, 1884 | |||||||||||||||||||||||
s7 | | | D | May 10, 1959 | |||||||||||||||||||||||
s7 | | | M | Apr 06, 1910 | Geneva Bunger Neva | ||||||||||||||||||||||
s7 | | | B | Jul 15, 1881 | |||||||||||||||||||||||
| | D | |||||||||||||||||||||||||
s7 | | | C | Mildred Marie Lynskey | |||||||||||||||||||||||
s7 | | | B | Dec 17, 1913 | |||||||||||||||||||||||
s7 | | | D | Dec 27, 1913 | |||||||||||||||||||||||
s1 / 7 | C | Silas Andrew Lynskey AFN: B9V8-DS | ||||||||||||||||||||||||
s1 / 7 | | | B | Aug 28, 1886 Vaustine, Texas | |||||||||||||||||||||||
s7, s1, s10 | | | ** | S10: Death dates of S7:Mar 29, 1948 * S1:Mar 31, 1949 are believed to be death date for wife. | |||||||||||||||||||||||
s10 | | | D | Nov 03, 1948 Melba, Idaho | |||||||||||||||||||||||
s1 | | | M | Dec 06, 1916 | Ora Deliah Degoiter AFN: B9V8-F0 {Jack Lynskey says Ora Delilah Degoiter} | ||||||||||||||||||||||
s7 | | | B | Feb 25, 1887 | |||||||||||||||||||||||
s1 | | | B | ~1897 Norma, South Dakota | |||||||||||||||||||||||
s7 | | | D | Mar 31, 1949 Melba, Idaho | |||||||||||||||||||||||
s1 | | | C | Derold Edward Lynskey Derold Lynskey | |||||||||||||||||||||||
s7 | | | * | B | Nov 04, 1917 | ||||||||||||||||||||||
s4 | | | * | SS | 572-05-5690 Issued in California | ||||||||||||||||||||||
s7/4 | | | * | D | Feb 23, 1988 Idaho | ||||||||||||||||||||||
s7 | | | * | M | Mar 02, 1945 | Ada Mae Glover | |||||||||||||||||||||
s7 | | | * | B | Feb 03, 1918 | ||||||||||||||||||||||
s4 | | | * | SS | 519-18-1051 Issued in Idaho | ||||||||||||||||||||||
s7 | | | * | D | Sep 19, 1988 Idaho? | ||||||||||||||||||||||
s7 | | | * | C | Gary Leroy Lynskey Gary Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Apr 27, 1946 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | |||||||||||||||||||||||
s7 | | | * | C | Marlin Duane Lynskey Marlin Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Apr 16, 1947 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | |||||||||||||||||||||||
s7 | | | * | C | Ricky Dee Lynskey Ricky Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Feb 12, 1956 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | |||||||||||||||||||||||
s7 | | | * | C | Alan Ray Lynskey Alan Lynskey | ||||||||||||||||||||||
s7 | | | * | B | Apr 28, 1958 | ||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
| | * | M | ||||||||||||||||||||||||
s1 | | | C | Otis Page Lynskey Otis Lynskey | |||||||||||||||||||||||
s7 | | | * | B | Sep 22, 1918 | ||||||||||||||||||||||
s4 | | | * | SS | 552-20-0588 Issued in CA | ||||||||||||||||||||||
s4 | | | * | D | May 04, 1992 Unknown | ||||||||||||||||||||||
s7 | | | * | M | Jan 29, 1946 | Emma Rena Mavus | |||||||||||||||||||||
s7 | | | * | B | Jan 20, 1928 | ||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s7 | | | * | C | Charles Andrew Lynskey Charles Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Apr 06, 1946 | |||||||||||||||||||||
s7 | | | * | | | D | Apr 06, 1946 | |||||||||||||||||||||
s7 | | | * | C | Darwin Kent Lynskey Darwin Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Oct 02, 1947 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Jun 15, 1970 | Sharon Bernice | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | C | |||||||||||||||||||||||
s7 | | | * | C | Ronald Alan Lynskey Ronald Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Aug 24, 1948 | |||||||||||||||||||||
s7 | | | * | | | D | May 30, 1984 | |||||||||||||||||||||
| | * | | | M | |||||||||||||||||||||||
s7 | | | * | C | Kirby Joe Lynskey Kirby Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Nov 20, 1950 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Aug 23, 1969 | Rhonda Elizabeth | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | C | |||||||||||||||||||||||
s7 | | | * | C | Kelly Jack Lynskey Kelly Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Feb 29, 1968 | |||||||||||||||||||||
s7 | | | * | | | D | Feb 29, 1968 | |||||||||||||||||||||
s7 | | | * | C | Geneva Estelle Lynskey Geneva Lynskey | ||||||||||||||||||||||
| | * | B | ||||||||||||||||||||||||
s7 | | | * | D | Jan 12, 1953 | ||||||||||||||||||||||
| | * | M | ||||||||||||||||||||||||
s7 | | | C | Bruce Burton Lynskey, Sr. | |||||||||||||||||||||||
s7 | | | * | B | Sep 26, 1919 | ||||||||||||||||||||||
s4 | | | * | SS | 572-05-5641 Issued in California | ||||||||||||||||||||||
s4/7 | | | * | D | Jul 22, 1988 Nampa, Canyon, Idaho | ||||||||||||||||||||||
| | * | S | ||||||||||||||||||||||||
s4/7 | | | * | M | Feb 08, 1944 | Zella Marcella Irene Ragains | |||||||||||||||||||||
s4 | | | * | ** | See Also: E:\Genealogy\Roots\USA\California\CA - Children of Unknown Lynskey & Ragains.xls | ||||||||||||||||||||||
s7 | | | * | B | Sep 26, 1919 | ||||||||||||||||||||||
s7 | | | * | D | Jul 22, 1988 | ||||||||||||||||||||||
s7 | | | * | C | Bruce Burton Lynskey, Jr. | ||||||||||||||||||||||
s4/7 | | | * | | | B | Feb 19, 1945 Melba, Idaho | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Sep 07, 1967 | Marilyn Ann Clark Marilyn Clark - Big Spring, Howard Co., TX | ||||||||||||||||||||
s4 | | | * | | | ** | Grandmother: Ella Jane
Meadows Grandfather: William Walter Clark - married July 1904 in Decatur. GreatGrandfather: P. D. Meadows GreatGrandmother: Sarah (Sara) Elizabeth Read (Reed) - married May 9, 1878 / Springtown, TX. |
|||||||||||||||||||||
s7 | | | * | | | B | Mar 22, 1946 Big Spring, Howard Co., TX | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Vincent Bruce Lynskey | |||||||||||||||||||||
s7 | | | * | | | * | B | Aug 14, 1970 Harbor City, CA | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
| | * | | | * | M | Unknown | |||||||||||||||||||||
| | * | | | * | B | ||||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
| | * | | | * | C | ||||||||||||||||||||||
s7 | | | * | | | C | Tomas Mitchell Lynskey | |||||||||||||||||||||
s7 | | | * | | | * | B | Nov 08, 1973 Fort Campbell, KY | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | * | M | Aug 07, 1995 | Carrie Michelle Kirpartick Midland, TX | |||||||||||||||||||
s7 | | | * | | | * | B | Dec 17, 1976 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | * | C | Kathrine Michelle Lynskey | ||||||||||||||||||||
s7 | | | * | | | * | | | B | Jul 15, 1997 | |||||||||||||||||||
| | * | | | * | | | D | |||||||||||||||||||||
| | * | | | * | | | M | |||||||||||||||||||||
s7 | | | * | | | * | C | Victoria JoAnn Lynskey | ||||||||||||||||||||
s7 | | | * | | | * | B | Jun 11, 2001 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
| | * | | | * | M | ||||||||||||||||||||||
s7 | | | * | | | C | Leah Ann Lynskey | |||||||||||||||||||||
s7 | | | * | | | B | Jan 07, 1977 Big Spring, Howard Co., TX | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Feb 28, 1997 | Charles Straub Seol, South Korea | ||||||||||||||||||||
s7 | | | * | | | B | Apr 01, 1975 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Joshua James Lynskey | |||||||||||||||||||||
s7 | | | * | | | B | May 14, 2000 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | |||||||||||||||||||||||
s7 | | | * | C | David Andrew Lynskey David Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Jan 05, 1947 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Feb 11, 1971 | Sharon Miles | ||||||||||||||||||||
s7 | | | * | | | B | Jul 03, 1954 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Jennifer Lynn Lynskey Jennifer Lynskey | |||||||||||||||||||||
s7 | | | * | | | | | B | Sep 25, 1971 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
s7 | | | * | | | | | M | Arnold Unknown | ||||||||||||||||||||
| | * | | | | | B | ||||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
| | * | | | | | C | ||||||||||||||||||||||
s7 | | | * | | | C | Katherine Irene Lynskey Katherine Lynskey | |||||||||||||||||||||
s7 | | | * | | | B | May 06, 1975 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Unknown Rylant | |||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | C | |||||||||||||||||||||||
s7 | | | * | C | Gail Ynonne Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Dec 18, 1947 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M1 | Jun 18, 1966 | Bill Henderson | ||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
s7 | | | * | | | o | C | Brenda Gail Henderson | ||||||||||||||||||||
s7 | | | * | | | o | B | May 19, 1971 | ||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
| | * | | | o | M | Unknown | |||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
| | * | | | o | C | ||||||||||||||||||||||
s7 | | | * | | | X | Bill Henderson | |||||||||||||||||||||
s7 | | | * | | | M2 | ~1978 | Paul Sarten | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Paula Deanne Sarten | |||||||||||||||||||||
s7 | | | * | | | B | Mar 20, 1976 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | Unknown | ||||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | C | |||||||||||||||||||||||
s7 | | | * | C | Mitchell Ray Lynskey Mitchell Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Sep 07, 1949 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | Unknown | ||||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
| | * | | | o | C | ||||||||||||||||||||||
s7 | | | * | C | Robert LeRoy Lynskey Robert Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Jan 14, 1952 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Jun 16, 1973 | Brenda Nelson | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Toni Elaine Lynskey Toni Lynskey | |||||||||||||||||||||
s7 | | | * | | | | | B | Dec 28, 1976 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
s7 | | | * | | | | | M | Mar 21, 1997 | Jason Moad | |||||||||||||||||||
s7 | | | * | | | | | B | Dec 24, 1976 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
| | * | | | | | C | ||||||||||||||||||||||
s7 | | | * | | | C | Steven Allen Lynskey Steven Lynskey, Steve Lynskey | |||||||||||||||||||||
s7 | | | * | | | B | Mar 29, 1978 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | M | Unknown | ||||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
| | * | | | C | |||||||||||||||||||||||
s7 | | | * | C | Cheryl Irene Lynskey Cheryl Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Mar 02, 1956 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M1 | 'Apr 07, 1973 | Keith Barks | ||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
s7 | | | * | | | o | C | Brandi Jean Barks | ||||||||||||||||||||
s7 | | | * | | | o | | | B | Sep 25, 1973 | |||||||||||||||||||
| | * | | | o | | | D | |||||||||||||||||||||
s7 | | | * | | | o | | | M | Unknown Becquer | |||||||||||||||||||
| | * | | | o | | | B | |||||||||||||||||||||
| | * | | | o | | | D | |||||||||||||||||||||
s7 | | | * | | | o | | | C | Johathan Becquer | |||||||||||||||||||
s7 | | | * | | | o | | | B | Feb 18, 1994 | |||||||||||||||||||
| | * | | | o | | | D | |||||||||||||||||||||
| | * | | | o | | | M | |||||||||||||||||||||
s7 | | | * | | | o | C | Rodney Jake Barks | ||||||||||||||||||||
s7 | | | * | | | o | B | Oct 10, 1975 | ||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
| | * | | | o | M | Unknown | |||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
| | * | | | o | C | ||||||||||||||||||||||
s7 | | | * | | | X | ~1981 | Keith Barks | ||||||||||||||||||||
s7 | | | * | | | M2 | Rod Rodriquez | |||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | C | Carol Elaine Lynskey Carol Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Aug 31, 1957 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Jan 13, 1977 | John Neely | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Kimberly Kaye Neely | |||||||||||||||||||||
s7 | | | * | | | | | B | Aug 21, 1977 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
| | * | | | | | M | Unknown | |||||||||||||||||||||
| | * | | | | | B | ||||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
s7 | | | * | | | | | C | Aubrey Neely | ||||||||||||||||||||
chuck | | | * | | | | | ** | Entry confusing… was Aubrey dau of John and Carol? | ||||||||||||||||||||
s7 | | | * | | | | | B | Jun 08, 1994 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
s7 | | | * | C | Jackie Joann Lynskey Jackie Lynskey | ||||||||||||||||||||||
s7 | | | * | | | B | Apr 21, 1962 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M1 | May 29, 1988 | Robert Fowler | ||||||||||||||||||||
| | * | | | o | B | ||||||||||||||||||||||
| | * | | | o | D | ||||||||||||||||||||||
s7 | | | * | | | X | Robert Fowler | |||||||||||||||||||||
s7 | | | * | | | M2 | Unknown Pridgen | |||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Andrew Pridgen | |||||||||||||||||||||
s7 | | | * | | | | | B | Jan 15, 1997 | ||||||||||||||||||||
| | * | | | | | D | ||||||||||||||||||||||
s7 | | | * | C | Janice Edna Lynskey Janice Lynskey | ||||||||||||||||||||||
s7 | | | * | B | Apr 12, 1966 | ||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s7 | | | * | M | Unknown | ||||||||||||||||||||||
| | * | B | ||||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s7 | | | * | M | |||||||||||||||||||||||
s7 | | | C | Clive Hubert Lynskey Clive Lynskey, Hubert Lynskey | |||||||||||||||||||||||
s7 | | | * | B | Feb 02, 1921 | ||||||||||||||||||||||
s2 | | | * | SS | 519-18-8448 Issued in Idaho | ||||||||||||||||||||||
s7 | | | * | D | Aug 20, 1985 Boise, Ada, ID | ||||||||||||||||||||||
s7 | | | * | M | Aug 08, 1970 | Catherine Fem Carter | |||||||||||||||||||||
s7 | | | * | B | Nov 19, 1917 | ||||||||||||||||||||||
s7 | | | * | D | |||||||||||||||||||||||
s7 | | | * | C | No Children | ||||||||||||||||||||||
s7 | | | C | Ione Leana Lynskey Ione Lynskey | |||||||||||||||||||||||
s7 | | | * | B | Jun 10, 1922 | ||||||||||||||||||||||
| | * | D | ||||||||||||||||||||||||
s7 | | | * | M | Jan 24, 1945 | Floyd Waymon Fine | |||||||||||||||||||||
s7 | | | * | B | Nov 24, 1917 | ||||||||||||||||||||||
s2 | | | * | SS | 519-16-9226 Issued in Idaho | ||||||||||||||||||||||
s2 | | | * | D | Jun 07, 1998 Melba, Canyon, ID | ||||||||||||||||||||||
s7 | | | * | C | Barbara Louise Fine | ||||||||||||||||||||||
s7 | | | * | | | B | Dec 10, 1946 | |||||||||||||||||||||
s7 | | | * | | | D | Nov 10, 1980 | |||||||||||||||||||||
s7 | | | * | | | M | Jul 11, 1974 | Polmer Wald | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Vashti Fern Wald | |||||||||||||||||||||
s7 | | | * | | | * | B | Jul 05, 1966 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Tana Carlene Wald | |||||||||||||||||||||
s7 | | | * | | | * | B | Oct 03, 1967 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Shannon Paul Wald | |||||||||||||||||||||
s7 | | | * | | | * | B | Jul 05, 1969 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Lisa Deanne Wald | |||||||||||||||||||||
s7 | | | * | | | B | Oct 16, 1975 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | C | Vikki Ann Fine | ||||||||||||||||||||||
s7 | | | * | | | B | 'Apr 09, 1949 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Jun 14, 1968 | Charles James Dunns | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Charles James Dunns | |||||||||||||||||||||
s7 | | | * | | | * | B | Mar 06, 1972 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Melissa Iona Dunns | |||||||||||||||||||||
s7 | | | * | | | * | B | Sep 16, 1973 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | John Christopher Dunns | |||||||||||||||||||||
s7 | | | * | | | * | B | Jan 03, 1977 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Emily Marie Dunns | |||||||||||||||||||||
s7 | | | * | | | * | B | 'May 16, 1979 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | David Paul Dunns | |||||||||||||||||||||
s7 | | | * | | | B | Jan 07, 1987 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | C | Beverly Jean Fine | ||||||||||||||||||||||
s7 | | | * | | | B | Aug 24, 1950 | |||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | M | Sep 05, 1969 | Mark Thompson Merrill | ||||||||||||||||||||
| | * | | | B | |||||||||||||||||||||||
| | * | | | D | |||||||||||||||||||||||
s7 | | | * | | | C | Kemberly Jean Merrill | |||||||||||||||||||||
s7 | | | * | | | * | B | Sep 01, 1971 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
s7 | | | * | | | C | Amy Louise Merrill | |||||||||||||||||||||
s7 | | | * | | | * | B | May 23, 1973 | ||||||||||||||||||||
| | * | | | * | D | ||||||||||||||||||||||
