KEY
B = Birth Date
K = Christened Date
I = Immigrated Date
M = Married Date
D = Death Date
S = Site, Buried
C = Child
T = Child, Twin
A = Adopted
P = Partnership
X = Divorced Date
W = Written Document
s1 Source 1:  08/10/2000:  Megan Pledger from New Zealand.  mpledger@ihug.co.nz
s1 ** ? ? Lynskey
s1 B  
s1 D  
s1 M    
s1     B
s1 D  
s1 C Micheal James Lynskey   (From Kaiapoi)
s1 * B
s1 * D
s1 * M Catherine Delia
s1 * B  
s1 * D  
s1 * C Alan ? Lynskey
s1 * | ** Was a monk
s1 * | B
s1 * | D ~1980's
s1 * C Brian Ronald Lynskey
s1 * | ** Was a teacher
s1 * | B
s1 * | D ~1970   (Officially 65 years old, believed to be 63)
s1 * | M   Mary Winifred Stanton
s1 * |     B
s1 * |     D
s1 * |     C Joy Winifred Lynskey
s1 * |     * B
s1 * |     * D
s1 * |     C Micheal ? Lynskey
s1 * |     * B
s1 * |     * D
s1 * |     C Alan ? Lynskey
s1 * |     * B
s1 * |     * D ~1990's
s1 * |     C Mary Winifred Lynskey
s1 * |       B
s1 * |       D
s1 * |       M ? ? Smith
s1 * |         B
s1 * |         D
s1 * |         C Megan ? Smith
s1 * |           B
s1 * |           D
s1 * |           M ? ? Pledger
s1 * |             B
s1 * |             D
s1 * |             C
s1 * C Arthur ? Lynskey
s1 *   **  
s1 *   B
s1 *   D ~1999
s1 *   M